classico rate for Callshop (in CFA and per second)
Destination Cfa/Min
| Afghanistan | 109.01 |
| Afghanistan Mobile | 121.11 |
| Albania | 31.18 |
| Albania Mobile | 132.47 |
| Algeria | 33.85 |
| Algeria Mobile | 72.56 |
| American Samoa | 29.47 |
| American Samoa Mobile | 26.89 |
| Andorra | 14.25 |
| Andorra Mobile | 113.13 |
| Angola | 61.56 |
| Angola Mobile | 79.97 |
| Anguilla | 52.95 |
| Anguilla Mobile | 70.96 |
| Antarctica | 309.03 |
| Antigua and Barbuda | 60.38 |
| Antigua and Barbuda Mobile | 68.05 |
| Argentina | 8.66 |
| Argentina Mobile | 26.74 |
| Armenia | 37.55 |
| Armenia Mobile | 89.33 |
| Aruba | 48.05 |
| Aruba Mobile | 93.39 |
| Ascension Islands | 224.01 |
| Australia | 11.51 |
| Australia Mobile | 41.15 |
| Austria | 11.26 |
| Austria Mobile | 640 |
| Azerbaijan | 57.03 |
| Azerbaijan Mobile | 97.02 |
| Bahamas | 18.34 |
| Bahamas Mobile | 17.77 |
| Bahrain | 15.63 |
| Bahrain Mobile | 37.45 |
| Bangladesh | 28.97 |
| Bangladesh Mobile | 39.68 |
| Barbados | 84 |
| Barbados Mobile | 100.23 |
| Belarus | 118.12 |
| Belarus Mobile | 125.76 |
| Belgium | 11.42 |
| Belgium Mobile | 86.63 |
| Belize | 105.01 |
| Belize Mobile | 118.98 |
| Benin | 77.73 |
| Benin Mobile | 72.29 |
| Bermuda | 23.27 |
| Bermuda Mobile | 22.92 |
| Bhutan | 65.86 |
| Bhutan Mobile | 77.76 |
| Bolivia | 38.33 |
| Bolivia Mobile | 69.92 |
| Bosnia-Herzegovina | 60.66 |
| Bosnia-Herzegovina Mobile | 125.29 |
| Botswana | 55.73 |
| Botswana Mobile | 87.15 |
| Brazil | 13.39 |
| Brazil Mobile | 66.74 |
| British Indian Ocean Territory | 324.37 |
| British Virgin Islands | 61.88 |
| British Virgin Islands Mobile | 64.91 |
| Brunei Darussalam | 10.87 |
| Brunei Darussalam Mobile | 15.32 |
| Bulgaria | 15.55 |
| Bulgaria Mobile | 154.62 |
| Burkina Faso | 80.76 |
| Burkina Faso Mobile | 94.11 |
| Burundi | 45.9 |
| Burundi Mobile | 46.61 |
| Cambodia | 33.43 |
| Cambodia Mobile | 32.37 |
| Cameroon | 58.49 |
| Cameroon Mobile | 104.99 |
| Canada | 5.3 |
| Cape Verde | 109.88 |
| Cape Verde Mobile | 134.88 |
| Cayman Islands | 31.81 |
| Cayman Islands Mobile | 73.18 |
| Central African Republic | 145.95 |
| Central African Republic Mobile | 170.37 |
| Chad | 59.95 |
| Chad Mobile | 61.96 |
| Chile | 13.09 |
| Chile Mobile | 39.31 |
| China | 9.09 |
| China Mobile | 9.03 |
| Colombia | 18.82 |
| Colombia Mobile | 38.69 |
| Comoros | 155.59 |
| Comoros Mobile | 186.76 |
| Congo | 75.09 |
| Congo Mobile | 68.84 |
| Congo Democratic Republic | 119.71 |
| Congo Democratic Republic Mobile | 108.98 |
| Cook Islands | 339.19 |
| Cook Islands Mobile | 283.66 |
| Costa Rica | 27.89 |
| Costa Rica Mobile | 29.6 |
| Croatia | 12.99 |
| Croatia Mobile | 63.58 |
| Cuba | 381.78 |
| Cuba Mobile | 357.42 |
| Cyprus | 10.55 |
| Cyprus Mobile | 19.68 |
| Czech Republic | 13.41 |
| Czech Republic Mobile | 86.43 |
| Denmark | 9.97 |
| Denmark Mobile | 77.32 |
| Djibouti | 173.89 |
| Djibouti Mobile | 175.74 |
| Dominica | 59.74 |
| Dominica Mobile | 113.96 |
| Dominican Republic | 22.13 |
| Dominican Republic Mobile | 50.4 |
| East Timor | 197.92 |
| East Timor Mobile | 211.78 |
| Ecuador | 54.35 |
| Ecuador Mobile | 106.37 |
| Egypt | 52.61 |
| Egypt Mobile | 42.09 |
| El Salvador | 65.15 |
| El Salvador Mobile | 62.2 |
| Equatorial Guinea | 106.28 |
| Equatorial Guinea Mobile | 105.89 |
| Eritrea | 141.72 |
| Eritrea Mobile | 132.55 |
| Estonia | 11.81 |
| Estonia Mobile | 57.09 |
| Ethiopia | 108.83 |
| Ethiopia Mobile | 128.55 |
| Faeroes Islands | 31.93 |
| Faeroes Islands Mobile | 88.45 |
| Falkland Islands | 251.15 |
| Falkland Islands Mobile | 213.74 |
| Fiji | 103.77 |
| Fiji Mobile | 117.79 |
| Finland | 23.72 |
| Finland Mobile | 45.14 |
| France | 10.65 |
| France Mobile | 58.64 |
| French Guiana | 25.32 |
| French Guiana Mobile | 123.82 |
| French Polynesia | 106.17 |
| French Polynesia Mobile | 137.11 |
| Gabon | 69.79 |
| Gabon Mobile | 73.21 |
| Gambia | 115.45 |
| Gambia Mobile | 167.68 |
| Georgia | 23.55 |
| Georgia Mobile | 57.45 |
Destination Cfa/Min
| Germany | 8.74 |
| Germany Mobile | 68.81 |
| Ghana | 37.28 |
| Ghana Mobile | 88.96 |
| Gibraltar | 24.19 |
| Gibraltar Mobile | 88.39 |
| Greece | 9.73 |
| Greece Mobile | 64.88 |
| Greenland | 224.88 |
| Greenland Mobile | 228.56 |
| Grenada | 59.93 |
| Grenada Mobile | 96.81 |
| Guadeloupe | 13.47 |
| Guadeloupe Mobile | 103.47 |
| Guam | 11.03 |
| Guatemala | 52.8 |
| Guatemala Mobile | 59.6 |
| Guinea | 84.16 |
| Guinea Mobile | 92.04 |
| Guinea-Bissau | 162.66 |
| Guinea-Bissau Mobile | 147.13 |
| Guyana | 121.21 |
| Guyana Mobile | 108.42 |
| Haiti | 92.14 |
| Haiti Mobile | 113.77 |
| Honduras | 38.65 |
| Honduras Mobile | 76.95 |
| Hong Kong | 8.05 |
| Hong Kong Mobile | 5.42 |
| Hungary | 9.45 |
| Hungary Mobile | 53.93 |
| Iceland | 11.81 |
| Iceland Mobile | 67.23 |
| India | 16.18 |
| India Mobile | 11.89 |
| Indonesia | 38.66 |
| Indonesia Mobile | 28.97 |
| Iran | 47.77 |
| Iran Mobile | 60.84 |
| Iraq | 22.44 |
| Iraq Mobile | 53.72 |
| Ireland | 8.82 |
| Ireland Mobile | 70.88 |
| Israel | 9.27 |
| Israel Mobile | 46.91 |
| Italy | 9.23 |
| Italy Mobile | 72.76 |
| Ivory Coast | 90.33 |
| Ivory Coast Mobile | 98.33 |
| Jamaica | 41.87 |
| Jamaica Mobile | 104.62 |
| Japan | 14.19 |
| Japan Mobile | 41.27 |
| Jordan | 31 |
| Jordan Mobile | 34.64 |
| Kazakhstan | 29.37 |
| Kazakhstan Mobile | 57.65 |
| Kenya | 46.84 |
| Kenya Mobile | 52.48 |
| Kiribati | 269.38 |
| Kiribati Mobile | 247.78 |
| Kuwait | 42.21 |
| Kuwait Mobile | 52.03 |
| Kyrgyzstan | 49.15 |
| Kyrgyzstan Mobile | 46.32 |
| Laos | 27.48 |
| Laos Mobile | 27.59 |
| Latvia | 17.24 |
| Latvia Mobile | 56.53 |
| Lebanon | 47.73 |
| Lebanon Mobile | 90.29 |
| Lesotho | 75.41 |
| Lesotho Mobile | 104.8 |
| Liberia | 124.72 |
| Liberia Mobile | 120.65 |
| Libya | 87.59 |
| Libya Mobile | 134.27 |
| Liechtenstein | 24.98 |
| Liechtenstein Mobile | 119.12 |
| Lithuania | 21.9 |
| Lithuania Mobile | 64.23 |
| Luxembourg | 10.95 |
| Luxembourg Mobile | 79.03 |
| Macao | 19.53 |
| Macao Mobile | 19.84 |
| Macedonia | 16.69 |
| Macedonia Mobile | 132.39 |
| Madagascar | 132.87 |
| Madagascar Mobile | 135.13 |
| Malawi | 45.81 |
| Malawi Mobile | 62 |
| Malaysia | 10.51 |
| Malaysia Mobile | 17.78 |
| Maldives | 56.69 |
| Maldives Mobile | 93.02 |
| Mali | 84.26 |
| Mali Mobile | 112.69 |
| Malta | 22.68 |
| Malta Mobile | 99.76 |
| Marshall Islands | 121.01 |
| Marshall Islands Mobile | 116.27 |
| Martinique | 13.86 |
| Martinique Mobile | 116.09 |
| Mauritania | 86.05 |
| Mauritania Mobile | 88.72 |
| Mauritius | 35.59 |
| Mauritius Mobile | 34.96 |
| Mayotte | 36.22 |
| Mayotte Mobile | 109.72 |
| Mexico | 37.44 |
| Mexico Mobile | 74 |
| Micronesia | 92.08 |
| Moldova | 58 |
| Moldova Mobile | 78.56 |
| Monaco | 13.88 |
| Monaco Mobile | 143.01 |
| Mongolia | 41.21 |
| Mongolia Mobile | 41.25 |
| Montenegro | 64.23 |
| Montenegro Mobile | 133.88 |
| Montserrat | 66.09 |
| Montserrat Mobile | 69.45 |
| Morocco | 55.83 |
| Morocco Mobile | 120.86 |
| Mozambique | 39.44 |
| Mozambique Mobile | 81.43 |
| Myanmar | 155.85 |
| Myanmar Mobile | 162.78 |
| Namibia | 37.85 |
| Namibia Mobile | 103.91 |
| Nauru | 363.44 |
| Nauru Mobile | 355.7 |
| Nepal | 92.55 |
| Nepal Mobile | 86.47 |
| Netherlands | 12.13 |
| Netherlands Mobile | 87.07 |
| Netherlands Antilles | 47.55 |
| Netherlands Antilles Mobile | 58.28 |
| New Caledonia | 93.04 |
| New Caledonia Mobile | 97.79 |
| New Zealand | 9.69 |
| New Zealand Mobile | 77.04 |
| Nicaragua | 61.48 |
| Nicaragua Mobile | 108.43 |
| Niger | 59.02 |
| Niger Mobile | 79.21 |
| Nigeria | 51.49 |
| Nigeria Mobile | 60.39 |
| Niue | 224.72 |
Destination Cfa/Min
| Norfolk Island | 306.09 |
| Norfolk Island Mobile | 294.26 |
| North Korea | 188.63 |
| Northern Mariana Islands | 13.42 |
| Northern Mariana Islands Mobile | 16.74 |
| Norway | 14.17 |
| Norway Mobile | 84.32 |
| Oman | 65.28 |
| Oman Mobile | 102.62 |
| Pakistan | 49.77 |
| Pakistan Mobile | 52.46 |
| Palau | 119.82 |
| Palau Mobile | 117.7 |
| Palestinian Territory | 84.93 |
| Palestinian Territory Mobile | 109.1 |
| Panama | 11.57 |
| Panama Mobile | 55.7 |
| Papua New Guinea | 199.2 |
| Papua New Guinea Mobile | 181.34 |
| Paraguay | 41.73 |
| Paraguay Mobile | 43.25 |
| Peru | 13.39 |
| Peru Mobile | 61.56 |
| Philippines | 65.67 |
| Philippines Mobile | 80.24 |
| Poland | 8.98 |
| Poland Mobile | 43.69 |
| Portugal | 10.46 |
| Portugal Mobile | 59.28 |
| Puerto Rico | 9.14 |
| Puerto Rico Mobile | 9.14 |
| Qatar | 80.22 |
| Qatar Mobile | 92.3 |
| Reunion | 16.54 |
| Reunion Mobile | 98.99 |
| Romania | 12.76 |
| Romania Mobile | 24.41 |
| Russian Federation | 23.31 |
| Russian Federation [FIX2] | 20.55 |
| Russian Federation Mobile | 25.5 |
| Rwanda | 61.22 |
| Rwanda Mobile | 55.44 |
| Samoa | 119.25 |
| Samoa Mobile | 185.45 |
| San Marino | 15.87 |
| San Marino Mobile | 19.23 |
| Sao Tome and Principe | 283.74 |
| Sao Tome and Principe Mobile | 351.21 |
| Saudi Arabia | 40.15 |
| Saudi Arabia Mobile | 74.98 |
| Senegal | 66.31 |
| Senegal Mobile | 101.6 |
| Serbia and Montenegro | 35.82 |
| Serbia and Montenegro Mobile | 73.55 |
| Seychelles | 40.1 |
| Seychelles Mobile | 39.92 |
| Sierra Leone | 115.37 |
| Sierra Leone Mobile | 157.92 |
| Singapore | 7.66 |
| Singapore Mobile | 7.17 |
| Slovak Republic | 11.73 |
| Slovak Republic Mobile | 99.5 |
| Slovenia | 15.99 |
| Slovenia Mobile | 144.08 |
| Solomon Islands | 242.07 |
| Solomon Islands Mobile | 213.15 |
| Somalia | 229.06 |
| Somalia Mobile | 205.96 |
| South Africa | 20.7 |
| South Africa Mobile | 57.08 |
| South Korea | 14.46 |
| South Korea Mobile | 22.63 |
| Spain | 8.51 |
| Spain Mobile | 60.42 |
| Sri Lanka | 50.35 |
| Sri Lanka Mobile | 59.32 |
| St Helena | 280.01 |
| St Kitts and Nevis | 63.18 |
| St Kitts and Nevis Mobile | 96.18 |
| St Lucia | 56.2 |
| St Lucia Mobile | 97.3 |
| St Pierre and Miquelon | 77.54 |
| St Pierre and Miquelon Mobile | 99.33 |
| St Vincent and the Grenadines | 68.88 |
| St Vincent and the Grenadines Mobile | 115.05 |
| Sudan | 53.46 |
| Sudan Mobile | 63.56 |
| Suriname | 97.74 |
| Suriname Mobile | 97.88 |
| Swaziland | 33.45 |
| Swaziland Mobile | 89.37 |
| Sweden | 8.66 |
| Sweden Mobile | 38.58 |
| Switzerland | 10.24 |
| Switzerland Mobile | 99.74 |
| Syrian Arab Republic | 76.49 |
| Syrian Arab Republic Mobile | 85.64 |
| Taiwan | 31.5 |
| Taiwan Mobile | 36.2 |
| Tajikistan | 49.96 |
| Tajikistan Mobile | 48.69 |
| Tanzania | 53.74 |
| Tanzania Mobile | 54.56 |
| Thailand | 8.35 |
| Thailand Mobile | 8.25 |
| Thuraya | 486.51 |
| Togo | 155.87 |
| Togo Mobile | 155.87 |
| Tonga | 103.36 |
| Tonga Mobile | 87.42 |
| Trinidad and Tobago | 25.47 |
| Trinidad and Tobago Mobile | 45.8 |
| Tristan da Cunha | 78.78 |
| Tunisia | 82.64 |
| Tunisia Mobile | 163.74 |
| Turkey | 14.17 |
| Turkey Mobile | 42.83 |
| Turkmenistan | 55.34 |
| Turkmenistan Mobile | 57.8 |
| Turks and Caicos | 60.72 |
| Turks and Caicos Mobile | 68.37 |
| Tuvalu | 208.27 |
| Uganda | 55.58 |
| Uganda Mobile | 55.76 |
| Ukraine | 47.09 |
| Ukraine Mobile | 47.63 |
| United Arab Emirates | 79.46 |
| United Arab Emirates Mobile | 82.32 |
| United Kingdom | 6.38 |
| United Kingdom Mobile | 63.91 |
| United States | 7.25 |
| Uruguay | 32.2 |
| Uruguay Mobile | 69.85 |
| US Virgin Islands | 9.22 |
| US Virgin Islands Mobile | 9.22 |
| Uzbekistan | 35.51 |
| Uzbekistan Mobile | 35.51 |
| Vanuatu | 228.49 |
| Vanuatu Mobile | 237.5 |
| Venezuela | 13.78 |
| Venezuela Mobile | 48.7 |
| Viet Nam | 27.16 |
| Viet Nam Mobile | 32.23 |
| Wallis and Futuna | 213.83 |
| Yemen | 76.65 |
| Yemen Mobile | 75.91 |
| Zambia | 21.02 |
| Zambia Mobile | 75.07 |
| Zimbabwe | 39.55 |
| Zimbabwe Mobile | 122.04 |
Copyright 2006-2007. All rights reserved.